<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Seybold</title>
	<atom:link href="http://georgeseybold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgeseybold.com</link>
	<description>Mobile News</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which version iPad should doctors buy?</title>
		<link>http://georgeseybold.com/2012/01/24/which-version-ipad-should-doctors-buy/</link>
		<comments>http://georgeseybold.com/2012/01/24/which-version-ipad-should-doctors-buy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:37:42 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[In My Head]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1455</guid>
		<description><![CDATA[A number of recent surveys have indicated that the Apple iPad is the number one choice for healthcare professionals when it comes to choosing a tablet. This is hardly surprising given the head start the iPad has had compared to its competitors and the significant development that has gone into medical apps for the iOS [...]]]></description>
			<content:encoded><![CDATA[<p>A number of recent surveys have indicated that the Apple iPad is the number one choice for healthcare professionals when it comes to choosing a tablet.</p>
<p>This is hardly surprising given the head start the iPad has had compared to its competitors and the significant development that has gone into medical apps for the iOS platform.</p>
<p>This article will attempt to help decide which particular iPad is the best choice for a healthcare professional who wants to use it as part of their daily workflow.</p>
<p><span id="more-1455"></span><br />
The choices available from the Apple Store at the time of writing are as follows:</p>
<p>iPad 2 3G/Wi-Fi 16GB<br />
iPad 2 3G/Wi-Fi 32GB<br />
iPad 2 3G/Wi-Fi 64GB</p>
<p>This article will not consider the color of each device as that is a purely aesthetic choice. When it comes to purchasing an iPad, there are three main considerations, each of which will be addressed in turn:</p>
<ul>
<li>Processing hardware</li>
<li>Storage space</li>
<li>Connectivity</li>
</ul>
<p><strong>Processing hardware</strong><br />
As tablets become more powerful, they gain the ability to run more demanding applications. This means that they are generally faster, better at multitasking and will be suitable for future software developments. The iPad 2 was a large hardware upgrade from the original iPad with an enhanced processor, more memory and two cameras amongst other features.</p>
<p>Due to this, the iPad 2 is recommended over the original iPad.</p>
<p><strong>Storage space</strong><br />
The iPad 2 is available in three different sizes, 16GB, 32GB and 64GB. The average app size for iPad apps is often larger than that of iPhone apps. One of the main functions of the iPad for medical professionals is storage and reading of medical literature. It is very easy to store large numbers of PDFs and presentations using apps such as PDF Expert/GoodReader. Apps such as Dropbox store the majority of documents online, however, they still require some local storage in order to display the files.</p>
<p>Another storage aspect worth considering is the rise of eTextbooks. Companies such as Inkling release excellent versions of core texts, though these can take up significant amounts of space– e.g. Inkling’s version of Harissons Principles of Internal Medicine is an amazing resource however it does take 3.4GB of space.</p>
<p><img class="aligncenter size-full wp-image-1456" title="03_alt3" src="http://georgeseybold.com/wp-content/uploads/2012/01/03_alt3.jpg" alt="" width="300" height="400" /></p>
<p>One final consideration when it comes to storage is accessibility. This will be discussed in greater detail below. Essentially, if your hospital or workplace has excellent connectivity, the greater you will be able to rely on cloud based storage services such as Dropbox.</p>
<p>If your hospital has a number of deadspots or you are based in the community then chances are you will want to make greater use of local storage to ensure you have access to all your documents regardless of internet connectivity.</p>
<p>On the basis of this, the 32GB model is regarded as the minimum size for healthcare professionals. The 16GB model does not have enough local storage on it for it to function effectively and users with this model are likely to find themselves running out of space in the future. In an ideal world, the 64GB model with its significant amount of storage would be the ideal choice, however, this does come at a cost. Users who are keen to store lots of documents locally and other media such as videos and photos may find that this model suits their needs better.</p>
<p>Although not strictly medical, this info graphic from gizmodo helps illustrate the different storage sizes available.</p>
<p style="text-align: center;">
<p><strong>Connectivity</strong><br />
The final consideration when purchasing a new iPad is connectivity. All iPads are supplied with Wi-Fi as standard but a Wi-Fi + 3G model is also available. 3G keeps you connected to the internet even when Wi-Fi isn’t available and uses the same signals your Verizon phone uses. It’s available without a contract and service is sold separately. Interestingly, Wi-Fi + 3G iPads include a GPS locator which the Wi-Fi only iPads do not.</p>
<p>Connectivity is an integral part of many medical apps which often store information online and download it as and when required. Similarly many iPads are used to input data into EMRs which also require internet connectivity. This is vital and therefore the Wi-Fi + 3G model is recommended for healthcare professionals. There is no need to purchase a contract for 3G data if there is Wi-Fi available, though it is useful to be able to access 3G if required.</p>
<p><strong>Overall Rating</strong><br />
Having considered each of these three main points, it is clear that the iPad recommended for healthcare professionals is the 32GB Wi-Fi + 3G model. The 16GB model is not recommended on the basis of storage whilst the 64GB is not recommended on the basis of cost. 3G connectivity is essential to ensure that internet access is maintained in case there are deadspots in the hospital. The 32GB model should be more than adequate for the majority of users’ needs.</p>
<p>As always, give me a shout if I can help you choose the best solution for your practice. George Seybold 631-1646, it won&#8217;t cost you a thing to have me actively assess how these amzing devices will integrate into your environment well.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2012/01/24/which-version-ipad-should-doctors-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Records Management</title>
		<link>http://georgeseybold.com/2012/01/24/digital-records-management/</link>
		<comments>http://georgeseybold.com/2012/01/24/digital-records-management/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:30:03 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[In My Head]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1453</guid>
		<description><![CDATA[Digital records management is driving most medical practices in the Boise area to rapidly adopt tablets in their practice. Tablets provide a simple and secure means of inputting patient information while dramatically lowering the total cost of ownership of the digital technology. Not only does a practitioner benefit from compliance however, they also benefit in [...]]]></description>
			<content:encoded><![CDATA[<p>Digital records management is driving most medical practices in the Boise area to rapidly adopt tablets in their practice. Tablets provide a simple and secure means of inputting patient information while dramatically lowering the total cost of ownership of the digital technology. Not only does a practitioner benefit from compliance however, they also benefit in significant cost-savings froma  reduction of hours in  performing manual input of patient information, but also paper and toner costs.</p>
<p>Your practice software is specific and has requiremetns to sync the data (I can help you clear the fog), but for many types of practices it simply does not need the integration. Chiropractors, dentists and home healthcare are a few that benefit fro common off-the-shelf apps like these:</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/onpatient/id451034317?mt=8" target="_blank">OnPatient</a></li>
<li><a href="http://itunes.apple.com/us/app/rounds-list/id444821136?mt=8" target="_blank">Rounds List</a></li>
</ul>
<p>Let me know if I can help. George Seybold 208-631-1646</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2012/01/24/digital-records-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses turn to Square for credit transactions</title>
		<link>http://georgeseybold.com/2011/12/06/small-businesses-turn-to-square-for-credit-transactions/</link>
		<comments>http://georgeseybold.com/2011/12/06/small-businesses-turn-to-square-for-credit-transactions/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:48:04 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[In My Head]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1449</guid>
		<description><![CDATA[&#8220;When customers see it, they either say &#8216;What is that cool device?&#8217; or &#8216;Hey, that&#8217;s Square,&#8217; &#8221; says Mendoza, 32, who used to struggle with a bulky payment device that was slow to pay him and hard to store records on. Within a week of using Square, Mendoza was sold on the device — as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;When customers see it, they either say &#8216;What is that cool device?&#8217; or &#8216;Hey, that&#8217;s Square,&#8217; &#8221; says Mendoza, 32, who used to struggle with a bulky payment device that was slow to pay him and hard to store records on.</p>
<p>Within a week of using Square, Mendoza was sold on the device — as were his customers, many of whom would rather pay with a credit card instead of cash. &#8220;I wanted simple, and got it,&#8221; says the cab driver.</p>
<p><a href="http://www.usatoday.com/tech/news/story/2011-12-05/mobile-payments-square/51657044/1">Read More &gt;</a></p>
<p>Need mobile payment processing onyour smartphone? Call George 631-1646.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2011/12/06/small-businesses-turn-to-square-for-credit-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad reportedly getting Microsoft Office in 2012: Do we need it?</title>
		<link>http://georgeseybold.com/2011/12/04/ipad-reportedly-getting-microsoft-office-in-2012-do-we-need-it/</link>
		<comments>http://georgeseybold.com/2011/12/04/ipad-reportedly-getting-microsoft-office-in-2012-do-we-need-it/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:13:43 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[In My Head]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1445</guid>
		<description><![CDATA[Microsoft, lumbering giant that it is, is reportedly arriving late to the iPad party with a version of its Office document editing suite in 2012, according to The Daily. But at this point, I’m wondering whether iOS users would covet an official Office solution from Microsoft, or whether the possibility leaves you indifferent. Learn more [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft, lumbering giant that it is, is reportedly arriving late to the iPad party with a version of its Office document editing suite in 2012, according to The Daily. But at this point, I’m wondering whether iOS users would covet an official Office solution from Microsoft, or whether the possibility leaves you indifferent.</p>
<p><a href="http://gigaom.com/apple/ipad-reportedly-getting-microsoft-office-in-2012-do-we-need-it/">Learn more &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2011/12/04/ipad-reportedly-getting-microsoft-office-in-2012-do-we-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox for iPad</title>
		<link>http://georgeseybold.com/2011/11/29/dropbox-for-ipad/</link>
		<comments>http://georgeseybold.com/2011/11/29/dropbox-for-ipad/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:06:25 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1436</guid>
		<description><![CDATA[I&#8217;ve long been a fan of Dropbox. As a former business owner I was constantly looking to control costs and limit my exposure to risk. As I considered file serving platforms I considered hosted solutions so that I could avoid hiring IT staff &#8211; introducing Dropbox. Drop box is a great cloud-based file server that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long been a fan of Dropbox. As a former business owner I was constantly looking to control costs and limit my exposure to risk. As I considered file serving platforms I considered hosted solutions so that I could avoid hiring IT staff &#8211; introducing Dropbox.</p>
<p>Drop box is a great cloud-based file server that fits the needs of small business perfectly. Take a moment to watch this demo and learn how $9.99 a month will safeguard you from serious business challenges that can occur when a server fails.</p>
<p><iframe src="http://www.youtube.com/embed/qeqw5OroHzY" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>Get Dropbox</strong></p>
<p>You can sign up for Dropbox free <a href="http://www.dropbox.com ">here</a>, and get 2GB of storage free, or download the iPad app <a href="http://www.dropbox.com/ipad">here</a> to get started.</p>
<p><strong>One More Thing</strong><br />
If you want some advanced tips and tricks you should view this video:</p>
<p><iframe src="http://www.youtube.com/embed/CYdwDXMUTXw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2011/11/29/dropbox-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon</title>
		<link>http://georgeseybold.com/2011/11/29/lemon/</link>
		<comments>http://georgeseybold.com/2011/11/29/lemon/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:00:57 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1427</guid>
		<description><![CDATA[The sweetest way to keep track of your expenses. Lemon gives you the tools to collect all your receipts in one place. It’s this simple: Email Receipts – Send your online receipts to your own personal @lemon.com account. Paper Receipts – Snap a photo of your receipts with your smartphone and our mobile app does the [...]]]></description>
			<content:encoded><![CDATA[<p>The sweetest way to keep track of your expenses. Lemon gives you the tools to collect all your receipts in one place. It’s this simple:</p>
<ul>
<li>Email Receipts – Send your online receipts to your own personal @lemon.com account.</li>
<li>Paper Receipts – Snap a photo of your receipts with your smartphone and our mobile app does the rest.</li>
</ul>
<p><strong>4 Reasons Why You’ll Love Lemon:</strong></p>
<ol>
<li>Love saving trees, but tired of getting spammed by the merchants who use e-receipts? Give them your @lemon address and skip the spam. We’ll prioritize the merchant communications that really need your attention.</li>
<li>Receipts filling up your wallet? Lemon keeps them safe and secure online. You can tag and search your receipts to keep track of your purchases.</li>
<li>Want to be sure you got the best price? Lemon captures line item data so you can get the most from price alerts, deals and reviews.</li>
<li>Can’t figure out where your money goes? With helpful graphs, Lemon shows you exactly where you’re spending your money.</li>
</ol>
<p><strong>How It Works</strong><br />
<img class="alignleft" title="Lemon :: How It Works" src="http://lemon.com/wp-content/themes/lemon-theme/images/how-it-works.png" alt="" /></p>
<p><strong>Get Lemon</strong></p>
<p>It&#8217;s simple to get Lemon. Visit the website <a href="http://www.lemon.com">http://www.lemon.com</a> or download the apps: <a href="http://lemon.com/download/">http://lemon.com/download/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2011/11/29/lemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Assistant +</title>
		<link>http://georgeseybold.com/2011/11/07/executive-assistant/</link>
		<comments>http://georgeseybold.com/2011/11/07/executive-assistant/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:43:16 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[In My Head]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1423</guid>
		<description><![CDATA[Executive Assistant + provides a unified interface for quickly reviewing items like your Gmail, text messages, missed calls, upcoming calendar events, Google Reader Feeds and favorite widgets. Take full control of your information by replacing your lock screen with all of the information that you want at your fingertips.]]></description>
			<content:encoded><![CDATA[<p>Executive Assistant + provides a unified interface for quickly reviewing items like your Gmail, text messages, missed calls, upcoming calendar events, Google Reader Feeds and favorite widgets. Take full control of your information by replacing your lock screen with all of the information that you want at your fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2011/11/07/executive-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson Forecasts 5 Billion Mobile Broadband Subscribers, Data Traffic To Grow Tenfold, By 2016</title>
		<link>http://georgeseybold.com/2011/11/07/ericsson-forecasts-5-billion-mobile-broadband-subscribers-data-traffic-to-grow-tenfold-by-2016/</link>
		<comments>http://georgeseybold.com/2011/11/07/ericsson-forecasts-5-billion-mobile-broadband-subscribers-data-traffic-to-grow-tenfold-by-2016/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:16:28 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[In My Head]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1417</guid>
		<description><![CDATA[Ericsson, which provides technology and services to telecom operators around the globe, is forecasting a tenfold increase in mobile data traffic over the next five years, mainly driven by video. More &#62;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tctechcrunch2011.files.wordpress.com/2011/11/photoxpress_5880947.jpg?w=219" alt="" width="219" height="268" />Ericsson, which provides technology and services to telecom operators around the globe, is forecasting a tenfold increase in mobile data traffic over the next five years, mainly driven by video. <a href="http://techcrunch.com/2011/11/07/ericsson-forecasts-5-billion-mobile-broadband-subscribers-data-traffic-to-grow-tenfold-by-2016/">More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2011/11/07/ericsson-forecasts-5-billion-mobile-broadband-subscribers-data-traffic-to-grow-tenfold-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Steve</title>
		<link>http://georgeseybold.com/2011/10/10/remembering-steve/</link>
		<comments>http://georgeseybold.com/2011/10/10/remembering-steve/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:43:33 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[In My Head]]></category>

		<guid isPermaLink="false">http://georgeseybold.com/?p=1404</guid>
		<description><![CDATA[As with most technologists we tend to bumble into some good things while trying to find the better way to do things. One day about 6 years ago I found myself with a Mac on my desk. I recalled looking at them before and thinking how juvenile they were in practice and how wonderful they [...]]]></description>
			<content:encoded><![CDATA[<p>As with most technologists we tend to bumble into some good things while trying to find the better way to do things. One day about 6 years ago I found myself with a Mac on my desk. I recalled looking at them before and thinking how juvenile they were in practice and how wonderful they were in some&#8217;s mind.</p>
<p>So this little PowerPC Mac Mini was setup rather swiftly and OS X came alive on my desktop. It was exciting to try something new because Windows had become unbearable. I was running free without corporate governance all over my desktop and I felt free again. </p>
<p>Steve and I met through the machine he conceived, but I had no idea the impact he would have on my life as I connected my own dots. As Weyerhaeuser laid off workers and I became unemployed I adopted his latest device, the iPhone, and the MacBook Pro became my machine of choice. I had lived the hell of IT intensive Windows machines and was determined to avoid the creation of my own personal hell. </p>
<p>Steve and I walked for three years as I grew and ultimately shuttered my business. But it was not due to the technology, but because of my poor business skills. I learned though. I learned what worked in IT and what kept IT people employed. </p>
<p>I took a position with Verizon Wireless in a retail store with the fore-knowledge that we would soon, very likely be carrying the iPhone. There was no hope, in my opinion, for a long-term sustainable business with Verizon Wireless unless we got the iPhone and the iPad. Nothing measured up.</p>
<p>When Verizon Wireless took on the iPhone and the iPad the world changed. We were no longer the reluctant choice, but the favored one. And to this point I want to thank Steve.</p>
<p>Steve has been such a mentor to me, but never knew me. His style, his intensity and his desire to be best was undeniable. I have worked to study him and his ways. I&#8217;ve watched so many videos of him I&#8217;ve lost track. He was my mentor and in someways he was my friend.</p>
<p>I wish I could have known him although in gifts I had nothing he would have needed. I wish I could have told him thank you for being and that I wanted nothing from him. I owe him my livelihood, as without him I would not have the job I have now. I owe him the food I feed my family, as without him they would be less full.</p>
<p>I lost a friend when Steve passed. I lost a mentor and the hole is real. Some may find me odd or foolish, but to me it is real and I pray that he has found some unimaginable joy on the other side. Even God uses an iPad I can imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2011/10/10/remembering-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ :: What&#8217;s Inside?</title>
		<link>http://georgeseybold.com/2011/07/10/google/</link>
		<comments>http://georgeseybold.com/2011/07/10/google/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:51:10 +0000</pubDate>
		<dc:creator>George Seybold</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.seyboldinc.com/?p=1400</guid>
		<description><![CDATA[Here&#8217;s a great review of Google+ I thought I&#8217;d share: The Google+ roll-out continues with mixed reaction. Some are certainly frustrated by the inability to actually join, thus reinforcing Google&#8217;s ability to create an atmosphere of scarcity while others are fully jumping in hoping that this might indeed be a viable alternative to privacy-fickly facebook. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great review of Google+ I thought I&#8217;d share:</p>
<p>The Google+ roll-out continues with mixed reaction. Some are certainly frustrated by the inability to actually join, thus reinforcing Google&#8217;s ability to create an atmosphere of scarcity while others are fully jumping in hoping that this might indeed be a viable alternative to privacy-fickly facebook.</p>
<p>Big &#8220;ups&#8221; to those who have been oozing serious social media mojo and are maintaining twitter and Facebook interactions all the while diving head first into Google+. If there were social media geek badges to hand out, you would all get one . . . you know who you are and we love you.</p>
<p>Read more: <a href="http://www.sfgate.com/cgi-bin/blogs/reyeschow/detail?entry_id=92808#ixzz1Rkm3pY2j" target="_blank">http://www.sfgate.com/cgi-bin/blogs/reyeschow/detail?entry_id=92808#ixzz1Rkm3pY2j</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgeseybold.com/2011/07/10/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

